identify Seagate harddisk

Seagate

ST-506 5MB ()
ST-412 10MB ()
ST-225 21.4MB (MFM, 65/?/3600)
ST-251 42.8MB (MFM, 40/?/3600)
ST-251H 42.8MB (MFM, 28/?/3600)
ST-157A 44.4MB IDE, 28/?/3600
ST351A/X 42.8MB IDE 28/?/3048
Decathlon 850

Medalist
545
ST32122A 2.111GB C/H/S 4092/16/63

Barracuda ATA66 series
ST36810A 6.8GB (512KB/7200)
ST310220A 10.2GB (512KB/7200)
ST313620A 13.6GB (512KB/7200)
ST320430A 20.4GB (UDMA66, 8/512KB/7200)
ST328040A 28.0GB (UDMA66, 8/512KB/7200)

Barracuda ATA100 series
10.2GB
15.3GB
ST320414A 20.0GB (UDMA100, ?/?/7200)
30.0GB
40.0GB

ST36421A 6.4GB (UDMA66, 10/256KB/5400)
ST38420A 8.4GB (IDE, 9/512KB/5400)
ST38421A 8.4GB (UDMA66, 10/256KB/5400)
ST38422A 8.4GB (UDMA66, 9/512KB/5400)
ST310232A 10.2GB (9/512KB/5400)
ST313032A 13.0GB (9/512KB/5400)
ST317242A 17.2GB (9/512KB/5400)

ST34311A 4.3GB (IDE, 10/256KB/5400)
ST34312A 4.3GB (UDMA66, 9/512KB/5400)

U Series 5
ST310212A 9.8GB (UDMA100, 11.5/512KB/5400)
ST320415A 19.1GB (UDMA100, 12.5/1024KB/5400)
ST330621A 30.0GB (UDMA100, 12.0/1024KB/5400)
ST340823A 38.2GB (UDMA100, 12.0/1024KB/5400)

Cheetah 73LP
ST336605FC 36.6GB (FC, 4.7/4096/10041)
ST373405LW 73.4GB (Ultra160, 5.1/4096/10000)
ST373405LC 73.4GB (Ultra160, 5.1/4096/10000)
ST373405LCV 73.4GB (Ultra160, 5.1/4096/10000)
ST373405FC 73.4GB (FC, 4.7/4096/10041)

Cheetah X15
18.4GB, 4-16MB, 3.9ms, 15.000

Momentus
ST92011A 20GB (UDMA100, 10.0/2048/5400)
ST92811A 20GB (UDMA100, 10.0/8196/5400)
ST94011A 40GB (UDMA100, 10.0/2048/5400)
ST94811A 40GB (UDMA100, 10.0/8196/5400)

Barracuda SCSI series
ST34572N
ST150176LW UWSCSI, 50.1GB, 7200